Dressing Equipment
Gulch-gold
Flotation equipment

BF flotation machine

[Catalog:Flotation equipment] [Date:2017-11-7 12:08:25] [Hits:] [Return]
Features
This product is a kind of flotation machine with powerful agitating force improved on the basis of SF flotation machine, suitable for the separation of minerals with larger specific gravity like iron ore, with the following features: a frothing plate is added on the basis of SF flotation machine; centrifugal impeller is adopted, which has enormous agitating force.
- Notes for Selection
While placing your order, in addition to specifying the model and quantity, make sure to provide the flotation circuit and the followings:
Configuration scheme and feeding mode; Quantity of the scrapers and mode of drive (right drive or left drive); Quantities of feeding chambers, intermediate chambers, and crude ore chambers; Other special requirements
No electric control cabinet will be supplied.
The flashboard will be made according to the manufacturer’s drawings. And the electric driven flashboard will be adopted for large-scale flotation machine.
Model (m3) Effective volume (mm ) LxWxH (mm ) Dof
impeller
(m/s)
Circular velocity of impeller
(m3/m2_min) Air suction amount Motor
model
(kV)Motor power (m3/ min ) Capacity (kg)
Wof
single
BF-0.25 0.25 650×60×700 250 6 0.9-1.05 Y100L-6 1.5 0.12-0.28 370
BF-0.37 0.37 740×740×750 286 7.2 0.9-1.05 YY90L-4 1.5 0.2-0.4 470
BF-0.65 0.65 850×950×900 300 7.35 0.9-1.10 Y132S-6 3 0.3-0.7 932
BF-1.2 1.2 1050×1150×1100 450 7.02 0.9-1.10 Y132M2-6 5.5 0.6-1.2 1370
BF-2.0 2 1400×1450×1120 500 7.5 0.9-1.10 Y160M-6 7.5 1.0-2.0 1750
BF-2.8 2.8 1650×1650×1150 550 8.06 0.9-1.10 Y180L-8 11 1.4-3.0 2130
BF-4.0 4 1900×2000×1200 650 8 0.9-1.10 Y200L-8 15 2.4-4.0 2585
BF-6.0 6 2200×2350×1300 700 7.5 0.9-1.10 Y225S-8 18.5 3.0-6.0 3300
BF-8.0 8 2250×2850×1400 760 7.5 0.9-1.10 Y225M-8 22 4.0-8.0 4130
BF-10 10 2250×2850×1700 760 7.52 0.9-1.10 Y225M-8 22 5.0-10 4500
BF-16 16 2850×3800×1700 850 8.7 0.9-1.10 Y280S-8 37 8.0-16 8320
BF-20 20 2850×3800×2000 850 8.7 0.9-1.10 Y280M-8 45 10.0-20 8670
BF-24 24 3150×4150×2000 920 8.7 0.9-1.10 Y280M-8 45 12.0-24 8970

Tel:015192366777  /  18615019569

Email:2681608170@qq.com

Zhaoyuan Jinfeng Mine Machinery Co., Ltd.

Address: 453 Jincheng Road, Zhaoyuan