Dressing Equipment
Gulch-gold
Feeding equipment

GZG series selfsynchronizing inertial oscillation feeder

[Catalog:Feeding equipment] [Date:2017-11-7 12:08:24] [Hits:] [Return]

Features
GZG series selfsynchronizing inertial oscillation feeder is suitable for feeding the massive, particle, or powder materials from the crude-ore bin or intermediate bunker to the receiving unit evenly at a fixed quantity. With the features of being simple-structured, economical and practical, it is widely applied to such industries as mining, metallurgy, coal, glass, machinery, light industry, chemical industry, power plant, and food, etc.
- Notes for Selection
While placing your order, make sure to specify the model and specification, as well as the name and specific gravity of the material to be fed.
GZG series selfsynchronizing inertial oscillation feeder is of suspension installation type. It can also be made to be of seat type or semi-seat semi-suspension type, as required by the customer.
We can also make non-standard oscillation feeder for customers according to their demands.
 

model Trough type size
W×L×H

production rate t/h

Maxfeed Particle size
(mm)

vibrational frequency(min-1) Double amplitude (mm) Vibration shape The rated voltage(V) Rated current(A) Power frequency(Hz) Power (KW) weight
level -10
GZG403 400×1000×200 30 40 100 1450 4 ZG405 380 2×0.73 50 2×0.25 245
GZG633 630×1250×250 110 150 200 4 ZG410 2×1.53 2×0.55 473
GZG803 800×1500×250 160 230 250 4 ZG415 2×1.95 2×0.75 563
GZG1003 1000×1750×250 270 380 300 4 ZG420 2×2.71 2×1.1 950
GZG1253 1250×2000×315 460 650 350 4 ZG432 2×3.51 2×1.5 1306
GZG1503 1500×2250×300 720 1000 500 3.5 ZG440 2×5.91 2×2.2 1588
GZG1803 1800×2325×375 900 1200 500 3 ZG450 2×6.82 2×3.0 2350
GZG2003 2000×3000×400 1000 1400 500 2.5 ZG450 2×6.82 2×3.0 3024
GZG705 700×1029×250 130 180 200 960 5 ZG609 2×1.66 2×0.55 557
GZG805 800×1500×250 170 250 250 5 ZG609 2×1.66 2×0.55 718
GZG905 900×1483×250 200 270 250 5 ZG609 2×1.66 2×0.55 881
GZG1005 1000×1750×250 290 410 300 5 ZG612 2×2.14 2×0.75 936
GZG1255 1250×2000×315 500 700 350 5 ZG618 2×2.97 2×1.1 1319
GZG1505 1500×2250×300 780 1080 500 5 ZG636 2×2.55 2×2.2 1596
GZG1805 1800×2325×375 970 1320 500 5 ZG645 2×7.28 2×3.0 2873

Tel:015192366777  /  18615019569

Email:2681608170@qq.com

Zhaoyuan Jinfeng Mine Machinery Co., Ltd.

Address: 453 Jincheng Road, Zhaoyuan